IT Equipment Inventory
Browse IT equipment, electronics and bulk asset lots available from PCMCI Solutions. Buy it now, make an offer, bid in live auctions or request pricing.
Browse IT equipment, electronics and bulk asset lots available from PCMCI Solutions. Buy it now, make an offer, bid in live auctions or request pricing.
Buy It Now price
USD $9,630 / lot
Reserved by another buyer
A sale is in progress. Join the line to buy at USD $9,630 / lot if it doesn’t go through: the lot is then reserved for the first buyer in line automatically.
Sign In to Join the Line0 watchers
| Lot number | 647 |
|---|---|
| SKU | Qui amet quae nisi |
| Category | Audio Equipment |
| Condition | Open Box |
| Grade | Grade C |
| Quantity | 904 units |
| Warehouse | New York Warehouse |
| Listed | Nov 4, 2026 |
Ad itaque autem labo.
Notes: Numquam qui id ullam
| # | RackPOS | Processor Model | Speed | S-Spec | Batch/FPO | Country | Socket | Qty |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-A-1 | Intel Core i3-540 | 3.06 GHz | SLBMQ | L007B779 | Malay | LGA 1156 | 1 |
| 2 | 1-B-1 | Intel Core i3-530 | 2.93 GHz | SLBLR | L952C349 | Malay | LGA 1156 | 1 |
| 3 | 1-C-1 | Intel Core i3-3225 | 3.30 GHz | SR0RF | 3236A628 | Costa Rica | LGA 1155 | 1 |
| 4 | 1-A-2 | Intel Celeron D 346 | 3.06 GHz | SL9BR | L611F032 | Malay | LGA 775 | 1 |
| 5 | 1-B-2 | Intel Pentium G3220 | 3.00 GHz | SR1CG | 3337B977 | Costa Rica | LGA 1150 | 1 |
| 6 | 1-C-2 | Intel Pentium G3250 | 3.20 GHz | SR1K7 | X549B973 | Vietnam | LGA 1150 | 1 |
| 7 | 1-A-3 | Intel Pentium G3250 | 3.20 GHz | SR1K7 | X521B078 | Vietnam | LGA 1150 | 1 |
| 8 | 1-B-3 | Intel Pentium G2020 | 2.90 GHz | SR10H | L243C183 | Malay | LGA 1155 | 1 |
| 9 | 1-C-3 | Intel Pentium G3220 | 3.00 GHz | SR1CG | 3419B317 | Costa Rica | LGA 1150 | 1 |
| 10 | 1-A-4 | Intel Pentium G2120 | 3.10 GHz | SR0UF | 3324A801 | Costa Rica | LGA 1155 | 1 |
| 11 | 1-B-4 | Intel Celeron G530 | 2.40 GHz | SR05H | L229B355 | Malay | LGA 1155 | 1 |
| 12 | 1-C-4 | Intel Core i5-2400 | 3.10 GHz | SR00Q | 3203B675 | Costa Rica | LGA 1155 | 1 |
| 13 | 1-A-5 | Intel Pentium G2120 | 3.10 GHz | SR0UF | L231B547 | Malay | LGA 1155 | 1 |
| 14 | 1-B-5 | Intel Pentium G3220 | 3.00 GHz | SR1CG | L412B592 | Malay | LGA 1150 | 1 |
| 15 | 1-C-5 | Intel Celeron G1610 | 2.60 GHz | SR10K | 3330A865 | Costa Rica | LGA 1155 | 1 |
Showing the first 15 of 350 lines. Sign in to see the full manifest and download it.
Sign In for Full ListAll lots are subject to our terms & conditions.
Have a question or looking to schedule an appointment?